MEN
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 100 | 105 | 110 | 115 | 120 |
Hip (cm) | 95 | 100 | 105 | 110 | 115 |
Waist (cm) | 79 | 84 | 89 | 94 | 99 |
Inside Leg(cm) | 80 | 81 | 82 | 83 | 84 |
WOMEN
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 84 | 89 | 94 | 99 | 104 | 109 |
Hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
Inside Leg (cm) | 75 | 76 | 77 | 78 | 79 | 80 |
Fit Tips
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- CHEST: Measure the full circumference of the chest 2.5cm below the underarm
- WAIST: Measure the full circumference at the narrowest / smallest point of the waist
- HIPS: Measure the full circumference at the widest/fullest point of the hips
MEN
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 100 | 105 | 110 | 115 | 120 |
Hip (cm) | 95 | 100 | 105 | 110 | 115 |
Waist (cm) | 79 | 84 | 89 | 94 | 99 |
Inside Leg(cm) | 80 | 81 | 82 | 83 | 84 |
WOMEN
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 84 | 89 | 94 | 99 | 104 | 109 |
Hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
Inside Leg (cm) | 75 | 76 | 77 | 78 | 79 | 80 |
Fit Tips
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- CHEST: Measure the full circumference of the chest 2.5cm below the underarm
- WAIST: Measure the full circumference at the narrowest / smallest point of the waist
- HIPS: Measure the full circumference at the widest/fullest point of the hips